Description
- Brand Name: Little maven
- Gender: Girls
- Material: COTTON
- Age Range: 7-12m
- Age Range: 13-24m
- Age Range: 25-36m
- Age Range: 4-6y
- Age Range: 7-12y
- Origin: CN(Origin)
- Season: Spring & Autumn
- Dresses Length: Knee-Length
- Collar: O-neck
- Sleeve Style: Regular
- Sleeve Length(cm): Full
- Style: Casual
- Fit: Fits true to size, take your normal size
- Built-in Bra: No
- Decoration: Draped
- Pattern Type: Print
- Department Name: Children
- Silhouette: A-LINE
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Cuff(cm) | Body Height(cm) |
---|---|---|---|---|---|---|
24M | 23 | 29.5 | 51 | 30 | — | 80 – 90 |
3T | 24.5 | 31 | 55 | 33 | — | 90 – 100 |
4T | 26 | 32.5 | 59 | 36.5 | — | 100 – 110 |
5T | 27.5 | 34 | 63 | 40 | — | 110 – 120 |
6T | 29 | 35.5 | 69 | 43.5 | — | 120 – 130 |
7T | 30.5 | 37 | 75 | 47 | — | 130 – 140 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Cuff(in.) | Body Height(in.) |
---|---|---|---|---|---|---|
24M | 9.06 | 11.61 | 20.08 | 11.81 | — | 31.50 – 35.43 |
3T | 9.65 | 12.20 | 21.65 | 12.99 | — | 35.43 – 39.37 |
4T | 10.24 | 12.80 | 23.23 | 14.37 | — | 39.37 – 43.31 |
5T | 10.83 | 13.39 | 24.80 | 15.75 | — | 43.31 – 47.24 |
6T | 11.42 | 13.98 | 27.17 | 17.13 | — | 47.24 – 51.18 |
7T | 12.01 | 14.57 | 29.53 | 18.50 | — | 51.18 – 55.12 |
Reviews
There are no reviews yet.